Friday, 6 October 2023

Asian Games 2023, Medal Table

The Asian Games, also known as Asiad, is a multi-sport event held every four years, bringing together athletes from across Asia. The event is recognized by the Olympic Council of Asia (OCA) and is considered the second-largest multi-sport event after the Olympic Games.
The 23rd edition of the Asian Games is set to take place in Hangzhou, a city known for its rich cultural heritage and vibrant atmosphere. Hangzhou is located in the Zhejiang province of China.

The Asian Games feature a wide range of sports, including traditional and popular disciplines. The exact list of sports and events for the 23rd Asian Games will be determined by the OCA closer to the event date. In previous editions, sports such as athletics, swimming, football, basketball, badminton, table tennis, and martial arts have been part of the program.

The Asian Games promote unity, friendship, and sportsmanship among participating nations. It is an opportunity for athletes to showcase their skills, compete at an international level, and foster cultural exchange.

The 23rd Asian Games in Hangzhou is expected to attract thousands of athletes, officials, and spectators from across Asia. It will be a celebration of sport, culture, and the spirit of competition.

Asian Games 2023, medal table:

🇨🇳 China: 🥇178, 🥈99, 🥉55
🇯🇵 Japan: 44, 54, 60
🇰🇷 South Korea: 33, 47, 77
🇮🇳 India: 21, 32, 33
🇺🇿 Uzbekistan: 19, 16, 25
🇹🇼 Taipei: 15, 15, 23
🇰🇵 North Korea: 10, 16, 8
🇹🇭 Thailand: 10, 14, 27
🇧🇭 Bahrain: 10, 2, 5
🇮🇷 Iran: 8, 17, 17
🇰🇿 Kazakhstan: 8, 15, 38
🇭🇰 Hong Kong: 7, 16, 29
🇮🇩 Indonesia: 6, 10, 17
🇲🇾 Malaysia: 5, 6, 17
🇶🇦 Qatar: 5, 6, 3
🇸🇬 Singapore: 3, 6, 6
🇸🇦 Saudi Arabia: 3, 2, 2
🇰🇬 Kyrgyzstan: 3, 0, 5
🇦🇪 UAE: 2, 4, 5
🇻🇳 Vietnam: 2, 3, 16
🇰🇼 Kuwait: 2, 3, 2
🇵🇭 Philippines: 2, 2, 10
🇹🇯 Tajikistan: 2, 1, 4
🇲🇳 Mongolia: 1, 4, 9
🇲🇴 Macau: 1, 2, 2
🇱🇰 Sri Lanka: 1, 2, 2
🇲🇲 Myanmar: 1, 0, 1
🇯🇴 Jordan: 0, 3, 1
🇹🇲 Turkmenistan: 0, 1, 4
🇴🇲 Oman: 0, 1, 1
🇵🇰 Pakistan: 0, 1, 1
🇧🇳 Brunei: 0, 1, 0
🇦🇫 Afghanistan: 0, 0, 4
🇱🇦 Laos: 0, 0, 3
🇮🇶 Iraq: 0, 0, 2
🇧🇩 Bangladesh: 0, 0, 1
🇱🇧 Lebanon: 0, 0, 1
🇵🇸 Palestine: 0, 0, 1
🇸🇾 Syria: 0, 0, 1

* October 6, 2023

No comments:

Post a Comment